VPAT 2.5 Rev WCAG 2.1 Accessibility Report
This Voluntary Product Accessibility Template (VPAT) documents the accessibility conformance of the XOps360 Federal Capabilities Demonstration Site with Section 508 (2018) standards.
Product Information
- Product Name: XOps360 Federal Capabilities Demo
- Product Version: 1.0
- Report Date: February 27, 2026
- Product Description: Federal agency demonstration site showcasing Section 508 compliance and USWDS implementation
- Contact Information: Adam Bishop, adam@xops360.com
- Notes: Built with USWDS 3.8.2, Astro 5.x, deployed on Cloudflare Pages
- Evaluation Methods: Expert review, automated testing (axe-core, Pa11y), manual testing
WCAG 2.1 Level AA Conformance
Level A Criteria
| Criteria | Conformance Level | Remarks and Explanations |
|---|---|---|
| 1.1.1 Non-text Content | Supports | All images have appropriate alt text. Decorative images use empty alt attributes. |
| 1.2.1 Audio-only and Video-only (Prerecorded) | Not Applicable | No audio or video content present. |
| 1.3.1 Info and Relationships | Supports | Semantic HTML markup used throughout. Proper heading hierarchy, lists, and form labels. |
| 1.3.2 Meaningful Sequence | Supports | Logical reading order maintained in all layouts. |
| 1.3.3 Sensory Characteristics | Supports | Instructions do not rely solely on sensory characteristics. |
| 1.4.1 Use of Color | Supports | Information is not conveyed by color alone. |
| 1.4.2 Audio Control | Not Applicable | No auto-playing audio content. |
| 2.1.1 Keyboard | Supports | All functionality available via keyboard navigation. |
| 2.1.2 No Keyboard Trap | Supports | Keyboard focus can be moved away from all components. |
| 2.2.1 Timing Adjustable | Not Applicable | No time limits imposed on user interactions. |
| 2.2.2 Pause, Stop, Hide | Not Applicable | No moving, blinking, or auto-updating content. |
| 2.3.1 Three Flashes or Below Threshold | Supports | No flashing content present. |
| 2.4.1 Bypass Blocks | Supports | Skip navigation link provided to main content. |
| 2.4.2 Page Titled | Supports | Descriptive page titles present. |
| 2.4.3 Focus Order | Supports | Focus order follows logical sequence. |
| 2.4.4 Link Purpose (In Context) | Supports | Link purposes clear from link text or context. |
| 3.1.1 Language of Page | Supports | HTML lang attribute set to "en". |
| 3.2.1 On Focus | Supports | Focus does not trigger unexpected context changes. |
| 3.2.2 On Input | Supports | Input changes do not cause unexpected context changes. |
| 3.3.1 Error Identification | Not Applicable | No user input forms present. |
| 3.3.2 Labels or Instructions | Not Applicable | No user input forms present. |
| 4.1.1 Parsing | Supports | Valid HTML with proper element nesting. |
| 4.1.2 Name, Role, Value | Supports | All UI components have appropriate names, roles, and values. |
Level AA Criteria
| Criteria | Conformance Level | Remarks and Explanations |
|---|---|---|
| 1.4.3 Contrast (Minimum) | Supports | All text meets 4.5:1 contrast ratio minimum. USWDS colors tested and compliant. |
| 1.4.4 Resize Text | Supports | Text can be resized up to 200% without loss of functionality. |
| 1.4.5 Images of Text | Supports | No images of text used except for logos. |
| 2.4.5 Multiple Ways | Supports | Navigation menu and skip links provide multiple access methods. |
| 2.4.6 Headings and Labels | Supports | Descriptive headings and labels used throughout. |
| 2.4.7 Focus Visible | Supports | Keyboard focus indicators visible on all interactive elements. |
| 3.1.2 Language of Parts | Not Applicable | All content in English. |
| 3.2.3 Consistent Navigation | Supports | Navigation is consistent across all pages. |
| 3.2.4 Consistent Identification | Supports | Components with same functionality identified consistently. |
| 3.3.3 Error Suggestion | Not Applicable | No user input forms present. |
| 3.3.4 Error Prevention (Legal, Financial, Data) | Not Applicable | No legal, financial, or data transactions. |
Section 508 (2018) Compliance Summary
Full Compliance Achieved
The XOps360 Federal Capabilities Demonstration Site fully conforms to Section 508 (2018) accessibility requirements through WCAG 2.1 Level AA compliance. All applicable criteria are supported with no exceptions or partial conformance issues.
Testing Methodology
- Automated Testing: axe-core 4.8, Pa11y, Lighthouse accessibility audits
- Manual Testing: Keyboard navigation, screen reader testing (NVDA, JAWS)
- Expert Review: Manual review of all WCAG 2.1 criteria by accessibility specialist
- Browser Testing: Chrome, Firefox, Safari, Edge compatibility verified
- Mobile Testing: iOS VoiceOver, Android TalkBack compatibility confirmed
Federal Readiness
- Built with USWDS 3.8.2 - pre-tested government components
- Performance optimized for government networks
- Security aligned with federal cybersecurity requirements
- Mobile-first responsive design for government devices
- Cross-browser compatibility verified